Mizuno Men's Sleeveless Volleyball Jersey
Size Charts
Men's Bottom & Top
inches
cm
Size | chest | waist | hip | inseam |
xs | 31 - 33 | 27 - 29 | 32 - 34 | 32 |
s | 34 - 37 | 30 - 32 | 35 - 37 | 32.25 |
m | 38 - 41 | 32 - 35 | 38 - 41 | 32.5 |
l | 41 - 44 | 35 - 38 | 41 - 44 | 32.75 |
xl | 44 - 48 | 38 - 43 | 44 - 47 | 33 |
xxl | 48 - 52 | 43 - 47 | 47 - 50 | 33 |
Women's Bottom & Top
inches
cm
Size | chest | waist | hip | inseam |
xxs | 28 - 29 | 22 - 23 | 32 - 33 | 30.5 |
xs | 30 - 33 | 24 - 26 | 34 - 36 | 31 |
s | 33 - 36 | 26 - 29 | 36 - 38 | 31 |
m | 36 - 38 | 29 - 31 | 39 - 41 | 31.5 |
l | 38 - 41 | 31 - 34 | 41 - 44 | 31.5 |
xl | 41 - 44 | 34 - 38 | 44 - 47 | 31.75 |
xxl | 44 - 48 | 38 - 42 | 47 - 50 | 31.75 |
Youth Bottom & Top
inches
cm
Size | chest | waist | hip | height |
xs | 25.5 - 26.5 | 23.5 - 24.5 | 26.5 - 27.5 | 48 - 51 |
s | 26.5 - 27.5 | 24.5 - 25.5 | 27.5 - 29.5 | 51 - 54 |
m | 27.5 - 29.5 | 25.5 - 27 | 29.5 - 31.5 | 54 - 59 |
l | 29.5 - 32.5 | 27 - 28.5 | 31.5 - 33.5 | 59 - 63 |
xl | 32.5 - 35 | 28.5 - 30 | 33.5 - 35.5 | 63 - 67 |