Richardson Pro Twill Snapback Hat
Size Charts
Adjustable Sizing
inches
cm
Size | HAT SIZE | HEAD CIRCUMFERENCE |
Youth | 6 5/8 and under | 20.1 - 20.9 |
sm | 7 and under | 20.5 - 22 |
md-lg | 7 - 7 3/4 | 22 - 24.4 |
xl | 7 1/4 - 7 7/8 | 22.8 - 24.8 |
R-FLEX Sizing
inches
cm
Size | HAT SIZE | HEAD CIRCUMFERENCE |
Youth | 6 5/8 and under | 20.1 - 20.9 |
XS-SM | 6 1/2 - 6 3/4 | 20.5 - 21.3 |
SM-MD | 7-7 1/4 | 22 - 22.8 |
LG-XL | 7 3/8 - 7 5/8 | 23.2 - 24 |
Fitted Sizing
inches
cm
hat size | HEAD CIRCUMFERENCE |
6 5/8 | 20.9 |
6 3/4 | 21.3 |
6 7/8 | 21.7 |
7 | 22 |
7 1/8 | 22.4 |
7 1/4 | 22.8 |
7 3/8 | 23.2 |
7 1/2 | 23.6 |
7 5/8 | 24 |
7 3/4 | 24.4 |
7 7/8 | 24.8 |
8 | 25.2 |